Our dashboards have been designed to elevate and enhance previous Reporting Dashboard reports and legacy Insights reports. These new dashboards provide deeper insights into your events in a more visually engaging and digestible way.
The following table lists old dashboards and reports that you may have used alongside their corresponding new Insights dashboard. Eventually, old reports will be removed from the control room, so get familiar with the new reports and please let us know if anything is missing or if you have any feedback.
For a detailed breakdown of each report, see the New Sales Dashboards page & associated click-throughs.
Comparison - Legacy Reporting Dashboard
| Reporting Product | Used to use? | New replacement (click to go to control room) |
| Reporting Dashboard | General Sales Summary | Detailed Sales |
| Reporting Dashboard | Booking Transaction | Booking History |
| Reporting Dashboard | Sales by Date |
Event View 'Value Tickets Sold by Date ' |
| Reporting Dashboard | Sales by Location | Purchasers with age of purchasers/attendees |
| Reporting Dashboard | Sales by Special Offer Codes | Booking History or Event View |
| Reporting Dashboard | Sales by Booking and Offer Codes | Booking History |
| Reporting Dashboard | Postcode | Purchaser & Attendee Details |
| Reporting Dashboard | Age | Purchasers with age of purchasers/attendees |
| Reporting Dashboard | Gender | Purchasers with age of purchasers/attendees |
| Reporting Dashboard | Printed Door List | Door List |
| Reporting Dashboard | Doorlist By Booking | Door List |
| Reporting Dashboard | Doorlist By Attendee | Door List |
| Reporting Dashboard | Dinner & Show Report | Purchaser & Attendee Details |
Comparison - Legacy Insights Reports
| Reporting Product | Used to use? | New replacement (click to go to control room) |
| Insights | Account Sales Summary | Upcoming Events Summary & Performance |
| Insights | Sales by Ticket Type | Upcoming Events Summary & Performance or Event View |
| Insights | Sales by Event | Upcoming Events Summary & Performance or Event View |
| Insights | Sales by Location | Purchasers with age of purchasers/attendees |
| Insights | Sales by Payment Type | NA (Keep using current insights) |
| Insights | Purchasers by Order | Purchasers with age of purchasers/attendees |
| Insights | Purchasers by Ticket | Purchaser & Attendee Details* |
| Insights | Collector Ticket Fulfilment | NA (Keep using current insights) |
| Insights | Shared With Me - Simple Sales by Event | Upcoming Events Summary & Performance or Event View |
| Insights | Shared With Me - Purchasers by Order | Purchaser & Attendee Details* |
| Insights | Shared With Me - Purchasers by Ticket | Purchaser & Attendee Details* |
- *The purpose of "Purchasers by Order" and "Purchasers by Ticket" was to facilitate integration and ingestion of purchaser data into other systems, if you are still using this integration, please continue to use this report. Any other use cases (vip lists, merchandise order lists etc) should be covered by Purchaser and Attendee Details
- All new dashboards (except Booking History) will act as "SHARED WITH ME" currently does, if you have events shared with you, these will show up in the new insights reports (even though they aren't in the 'Shared with me' tab)
Comments
0 comments
Please sign in to leave a comment.